
DRAFT |
|
| Dogfish Head 90 min • india pale ale/de | 5 |
| Star Hill Festie • lager/va | 5 |
| Starr Hill Amber • amber ale/va | 5 |
| Stella Artois • lager/bel | 4.5 |
| Widmer • hefeweizen/or | 4.5 |
| Guinness • stout/ire | 5 |
| Hogaarden • white ale/bel | 5 |
| Newcastle • ale/eng | 5 |
BOTTLE |
|
| Blue Mountain Full Nelson • ipa/va | 7
|
| Old Rasputin • russian imperial stout/ca | 6
|
| Skull Splitter • orkney ale/sct | 6.5 |
| Bell’s • porter/mi | 4.5
|
| Chimay • trappist red ale/bel | 9.5 |
| Delirium Tremens • ale/bel | 8.5 |
| Duvel • golden ale/bel | 8.5 |
| Fuller’s • ESB/eng | 5.5 |
| Fire Rock • pale ale/hi | 5 |
| Sierra Nevada • pale ale/ca | 4.5 |
| Anchor Steam • steam beer/ca | 4.5 |
| Pilsner Urquell • pilsner/cz | 4.5 |
| Leinenkugel Sunset Wheat • witbier/wi | 3.5 |
| Samuel Adams • lager/ma | 4.5 |
| Pete’s Strawberry Blonde • lager/ny |
3.5 |
| Corona • lager/mex | 4.5 |
| Red Stripe • lager/jam | 5
|
| Heineken • lager/hol | 4.5
|
| Amstel Light • lager/hol | 4.5
|
| Yuengling • lager/pa | 3
|
| Coors Light • lager/co | 3
|
| Miller Lite • lager/wi | 3
|
| Michelob Ultra • lager/mo | 3
|
| Budweiser • lager/mo | 3
|
| Budweiser Light • lager /mo | 3
|
| Wood Chuck • apple cider/vt | 4.5
|
| Kaliber • non-alcoholic/ire | 3.5 |
GLASS |
|
| Codorniu • brut cava/sp | 9 |
| Riff • pinot grigio/it | 8/28 |
| Sierra Cruz • sauvignon blanc/cl | 6/22 |
| Hess • chardonnay/ca | 9/32 |
| Macon Village • chardonnay/fr | 8/28 |
| Finca El Reposo • st jeannet/ar | 7/26 |
| Terra Andina • pinot noir/cl | 8/28 |
| Excelsior • cabernet sauvignon/za | 8/28 |
| Cline • zinfandel/ca | 8/28 |
| La Grange de Piaugier • blend/fr | 7/26 |
| Finca El Reposo • malbec/ar | 7/26 |
| Remhoogte • merlot cab sauv blend/za | 10/34 |
WATER |
|
| San Pellegrino 1 ltr • sparkling | 4 |
| Aqua Panna 1 ltr • non-sparkling | 3 |
SCOTCH |
|
| Talisker Skye • 10 year | 14.5 |
| Isle of Jura Jura • 10 year | 9 |
| Macallan Speyside • 12 year | 12 |
| Balvenie Doublewood Speyside • 12 year | 12.5 |
| Oban West Highland • 14 year | 16 |
| Glenkinchie Lowland • 10 year | 112 |
| Lagavulin Islay • 16 year | 21.5 |
BOURBON |
|
| Woodford Reserve | 8 |
| Knob Creek • 9 year | 7.75 |
| Booker’s • 6 year | 13.5 |
| Basil Hayden’s • 8 year | 9.5 |
| Van Winkle • special reserve 12 year | 9.25 |
| Maker’s Mark | 7.75 |
