
SPARKLING |
|
| Tocco Venice Italy • prosecco | 25 |
| Villa Jolanda Piemonte Italy • pinot rosé | 27 |
| Saint-Hilaire 2005 Blanquette de Limoux France • brut | 33 |
| Veuve Clicquot Champagne France • brut champagne | 87 |
VIRGINIA WHITES |
|
| Kluge Estate 2005 Charlottesville VA • brut blanc de blanc | 48 |
| Thibaut-Janisson Afton VA • blanc de chardonnay | 48 |
| Rockbridge 2008 Raphine VA • riesling | 32 |
| Linden Seyval 2008 Linden VA • seyval blanc | 34 |
| Jefferson Vineyards 2008 Charlottesville VA • pinot gris | 36 |
| King Family Vineyards 2008 Crozet VA • viognier | 45 |
WHITES |
|
| Philippe Lorraine 2005 Napa CA • chardonnay | 28 |
| Saintsbury 2007 Napa CA • chardonnay | 40 |
| Thierry et Pascale Matrot 2007 Meursault France • burgundy | 65 |
| Morgenhof 2007 Stellenbosch South Africa • sauvignon blanc | 34 |
| Patricia Green Cellars 2008 Willamette OR • sauvignon blanc | 37 |
| Thierry Merlin Cherrier 2006 Sancerre France • sauvignon blanc | 54 |
| Montinore Estate 2007 Willamette OR • gewürztraminer | 28 |
| Spaetrot 2007 Gumpoldskirchen Austria • zierfandler | 27 |
| Karl Erbes 2007 Mosel Germany • riesling | 35 |
| Diva 2007 Rheinhessenn Germany • riesling | 47 |
| Domaine Pichot 2008 Vouvray France • chenin blanc | 34 |
| Broadbent 2008 Vinho Verde Portugal • vinho verde | 26 |
| L’Ecole No 41 2007 Columbia Valley WA • semillon | 36 |
VIRGINIA REDS |
|
| Kluge Estate Albemarle 2008 Charlottesville VA • rosé | 32 |
| Jefferson Vineyards 2006 Charlottesville VA • petit verdot | 38 |
| Rockbridge 2005 Raphine VA • syrah | 42 |
| King Family Vineyards 2007 Crozet VA • meritage | 48 |
| Michael Shaps 2007 Monticello VA • cabernet franc | 55 |
| Linden Hardscrabble 2006 Linden VA • meritage | 65 |
| Barboursville Octagon 2005 Barboursville VA • bourdeaux style | 66 |
| Keswick Vineyard 2007 Monticello VA • cabernet sauvignon | 89 |
BLENDS |
|
| Chateau Grand Corbin-Despangne 2005 St. Emilion France • bordeaux | 64 |
| Post House 2004 Stellenbosch South Africa • bordeaux style | 49 |
| Bernardus 2003 Carmel Valley CA • bordeaux style | 57 |
| Montirius 2008 Rhone Valley France • rhône | 35 |
| Domaine du Vieux Telegraphe 2006 Châteauneuf du Pape France • rhône | 98 |
REDS |
|
| Montinore Estate 2008 Willamette OR • pinot noir | 39 |
| Benton Lane 2007 Monroe OR • pinot noir | 49 |
| Boxcar 2008 Sonoma Coast CA • pinot noir | 52 |
| Sineann 2008 Newburg OR • pinot noir | 60 |
| Charles Smith The Velvet Devil 2008 Mattawa WA • merlot | 29 |
| Martin Ray 2007 Napa CA • merlot | 38 |
| Felino 2008 Mendoza Argentina • cabernet sauvignon | 44 |
| Live Wire 2007 Napa CA • cabernet sauvignon | 47 |
| Stag’s Leap Artemis 2006 Napa CA • cabernet sauvignon | 72 |
| Teira 2005 Sonoma CA • zinfandel | 34 |
| John Robert Eppler 2006 Napa CA • zinfandel | 44 |
| Ridge Lytton Springs 2007 Alexander Valley CA • zinfandel | 64 |
| Tierra Divina 2006 Mendoza Argentina • malbec | 32 |
| La Miranda 2005 Secastilla Valley Spain • garnacha | 32 |
| Rentas de Fincas 2002 Rioja Spain • tempranillo | 38 |
| Pesquera 2005 Ribera Del Duero Spain • tempranillo | 58 |
| Case Ibidini 2007 Sicily Italy • nero d’avola | 28 |
| Fratelli Alessandria 2004 Barolo Italy • nebbiolo | 64 |
| Banfi Brunello di Montalcino 2003 Tuscany Italy • sangiovese | 98 |
| Armen 2007 Geyserville CA • petite sirah | 38 |
| Peter Lehmann 2006 Barossa Australia • shiraz | 34 |
| L’Ecole No 41 2006 Columbia Valley WA • syrah | 46 |
